Pentru a putea vota, modifica pagini sau abona la modificările unei pagini trebuie să fiți autentificați. Cu această ocazie scăpați și de acest mesaj deranjant.
Grafică: Diferență între versiuni
De la l10n.ro
Admin (Discuție | contribuții) m (a mutat photography la graphics: o descriere mai buna a termenilor din interiorul paginii) |
|||
| Linia 1: | Linia 1: | ||
| − | Pagina | + | Pagina este destinată traducerii termenilor legați de grafică. Deocamdată ordinea de sortare este alfabetică. |
| − | + | {| | |
| − | + | |- | |
| − | + | ! termen original !! traducere Adobe Photoshop !! traducere i18n.ro !! comentarii succinte | |
| − | + | |- | |
| − | + | | blur | |
| − | + | |- | |
| − | + | | brush | |
| − | + | |- | |
| − | + | | bitmap (color mode) | |
| − | + | |- | |
| − | + | | baseline | |
| − | + | |- | |
| − | + | | cutout | |
| − | + | |- | |
| − | + | | channel || canal | |
| − | + | |- | |
| − | + | | clipping | |
| − | + | |- | |
| − | + | | distort | |
| − | + | |- | |
| − | + | | duotone (color mode) | |
| − | + | |- | |
| − | + | | feather | |
| − | + | |- | |
| − | + | | glow | |
| − | + | |- | |
| − | + | | gamut | |
| − | + | |- | |
| − | + | | grayscale (color mode) | |
| − | + | |- | |
| − | + | | histogram | |
| + | |- | ||
| + | | hue | ||
| + | |- | ||
| + | | layer || strat | ||
| + | |- | ||
| + | | level (color) | ||
| + | |- | ||
| + | | luminosity | ||
| + | |- | ||
| + | | noise | ||
| + | |- | ||
| + | | saturation || saturatie | ||
| + | |- | ||
| + | | swatches | ||
| + | |- | ||
| + | | shadows / midtones / highlights | ||
| + | |- | ||
| + | | sketch | ||
| + | |- | ||
| + | | overlay | ||
| + | |- | ||
| + | | pattern | ||
| + | |- | ||
| + | | tone balance | ||
| + | |- | ||
| + | |} | ||
Versiunea de la data 8 octombrie 2008 18:44
Pagina este destinată traducerii termenilor legați de grafică. Deocamdată ordinea de sortare este alfabetică.
| termen original | traducere Adobe Photoshop | traducere i18n.ro | comentarii succinte |
|---|---|---|---|
| blur | |||
| brush | |||
| bitmap (color mode) | |||
| baseline | |||
| cutout | |||
| channel | canal | ||
| clipping | |||
| distort | |||
| duotone (color mode) | |||
| feather | |||
| glow | |||
| gamut | |||
| grayscale (color mode) | |||
| histogram | |||
| hue | |||
| layer | strat | ||
| level (color) | |||
| luminosity | |||
| noise | |||
| saturation | saturatie | ||
| swatches | |||
| shadows / midtones / highlights | |||
| sketch | |||
| overlay | |||
| pattern | |||
| tone balance |